2024 POINTS STRUCTURE

Qualifying Point distribution:

1st –     106th  – 5
2nd –    97th – 4
3rd –     88th – 3
4th –     79th – 2
5th –     610th – 1

(Points only awarded to the top 10 qualifying cars OVERALL)

Heat Race Point distribution:

1st –     156th  – 1011th – 5
2nd –    147th – 912th – 4
3rd –     138th – 813th3
4th –     129th – 714th2
5th –     1110th – 615th – 1

A-Main Feature Point distribution:

1st –     1046th  – 9411th – 8416th –    74
2nd –    1027th – 9212th – 8217th –    72
3rd –     1008th – 9013th –    8018th –    70
4th –     989th – 8814th –    7819th –    68
5th –     9610th – 8615th –   7620th –    66

(Points drop by two points for positions 20+)

2024 point season will conclude following all events originally scheduled on or before September 30th, 2024, the exception is an “A” feature that is postponed due to weather.

All ties will be broken by using the greatest number of 1st place finishes during the season. If a tie still exists, the number of 2nd, 3rd, etc. will be used in the same manner, until the tie is broken.