21Sep
2023 CHAMPIONS – FINAL POINTS
Butler Motor Speedway2023-09-21T20:21:21+00:00
PELL’S TIRE SERVICE – 410 SPRINT CARS
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points |
---|
1 | 27 | | Trey McGranahan | Avon, IN | 1 | 6 | 11 | 15 | 1751– |
2 | 87 | | Logan Easterday | Coldwater, MI | 0 | 2 | 15 | 16 | 1747-4 |
3 | 86 | | Keith Sheffer Jr | Jerome, MI | 0 | 10 | 11 | 12 | 1509-242 |
4 | 16C | | Tylar Rankin | Coldwater, MI | 3 | 10 | 10 | 11 | 1450-301 |
5 | 24 | | Levi Voyce | Athens, MI | 0 | 0 | 3 | 14 | 1353-398 |
6 | 17S | | Shelby Yeaples | Coldwater, MI | 0 | 0 | 3 | 13 | 1290-461 |
7 | 20A | | Andy Chehowski | Coldwater, MI | 0 | 1 | 8 | 12 | 1202-549 |
8 | 51 | | Mark Yearling | Coldwater, MI | 0 | 0 | 5 | 12 | 1195-556 |
9 | 27K | | Zac Broughman | Pittsford, MI | 0 | 2 | 7 | 11 | 1105-646 |
10 | 4 | | Josh Turner | Osseo, MI | 1 | 4 | 7 | 8 | 1017-734 |
11 | 10B | | Jason Blonde | Litchfield, MI | 1 | 6 | 6 | 8 | 997-754 |
12 | 42 | | Boston Mead | Onsted, MI | 1 | 4 | 6 | 7 | 815-936 |
13 | 7N | | Darin Naida | Adrian, MI | 2 | 4 | 4 | 5 | 706-1045 |
14 | 41 | | Thomas Schinderle | Berkley, MI | 1 | 4 | 5 | 6 | 684-1067 |
15 | 19 | | Jett Mann | Goshen, IN | 1 | 1 | 3 | 4 | 600-1151 |
16 | 37ND | | Noah Dunlap | Wapakoneta, OH | 0 | 1 | 4 | 6 | 598-1153 |
17 | 12 | | Corbin Gurley | Hebron, IN | 1 | 3 | 3 | 5 | 563-1188 |
18 | 3 | | Kyle Locke | Quincy, MI | 0 | 0 | 0 | 6 | 558-1193 |
19 | 88 | | Jimmy McCune | Toledo, OH | 0 | 0 | 3 | 5 | 495-1256 |
20 | 71H | | Max Stambaugh | Lima, OH | 0 | 1 | 4 | 4 | 468-1283 |
21 | 50YR | | Ryan Ruhl | Coldwater, MI | 0 | 2 | 3 | 5 | 456-1295 |
22 | 13 | | Van Gurley Jr | Valparaiso, IN | 0 | 1 | 4 | 4 | 447-1304 |
23 | 21T | | Troy Chehowski | Coldwater, MI | 0 | 0 | 1 | 4 | 381-1370 |
24 | 24D | | Danny Sams III | North Port, FL | 1 | 2 | 3 | 3 | 353-1398 |
25 | 17 | | Reece Saldana | Pittsboro, IN | 0 | 3 | 3 | 3 | 344-1407 |
26 | 32 | | Bryce Lucius | Findlay, OH | 0 | 1 | 1 | 2 | 323-1428 |
27 | 5E | | Bobby Elliott | Allenton, MI | 0 | 0 | 2 | 3 | 323-1428 |
28 | 45 | | Colton Stepke | Brooklyn, MI | 0 | 0 | 1 | 3 | 297-1454 |
29 | 15 | | Darel Woolsey | HORTON, MI | 0 | 0 | 1 | 3 | 288-1463 |
30 | 10 | | Justin Adams | Gibsonburg, OH | 0 | 0 | 1 | 2 | 259-1492 |
31 | 10J | | Chris Jones | Allen, MI | 0 | 0 | 0 | 3 | 253-1498 |
32 | 97 | | Ryan Harrison | Rothwell , NTH | 0 | 1 | 1 | 1 | 226-1525 |
33 | 50YR | | J.J. Hickle | Quilcene, WA | 1 | 1 | 1 | 2 | 217-1534 |
34 | 5NC | | Jac Nickles | Harrod, OH | 0 | 1 | 1 | 2 | 207-1544 |
35 | 0 | | Brayton Phillips | Findlay, OH | 0 | 0 | 2 | 2 | 207-1544 |
36 | 49T | | Gregg Dalman | Bellevue, MI | 0 | 0 | 1 | 2 | 202-1549 |
37 | 5J | | Jake Hesson | Marysville, OH | 0 | 0 | 0 | 1 | 200-1551 |
38 | 33S | | Shane O’Banion | Avon, IN | 0 | 0 | 1 | 2 | 194-1557 |
39 | 7G | | Nic Rogers | Quincy, MI | 0 | 0 | 1 | 1 | 194-1557 |
40 | 7 | | Alex Aldrich | Brooklyn, MI | 0 | 0 | 1 | 2 | 188-1563 |
41 | 2K | | Mike Kane | Quincy, MI | 0 | 0 | 0 | 1 | 182-1569 |
42 | 16TH | | Kevin Newton | Terre Haute, IN | 0 | 1 | 1 | 1 | 179-1572 |
43 | 1A | | Mark Aldrich | Addison, MI | 0 | 0 | 0 | 2 | 177-1574 |
44 | 2X | | Gage Etgen | Celina, OH | 0 | 0 | 1 | 1 | 173-1578 |
45 | 27QB | | Quentin Blonde | Concord, MI | 0 | 0 | 0 | 2 | 164-1587 |
46 | 16 | | Gary Fritts | Saline, MI | 0 | 0 | 0 | 2 | 161-1590 |
47 | 12 | | Darin Gallagher | Butler, PA | 1 | 1 | 1 | 1 | 127-1624 |
48 | 68G | | Tyler Gunn | Napoleon, OH | 0 | 1 | 1 | 1 | 124-1627 |
49 | 78 | | Justin Clark | Hamersville, OH | 1 | 1 | 1 | 1 | 122-1629 |
50 | 22M | | Dan McCarron | Britton, MI | 0 | 1 | 1 | 1 | 120-1631 |
51 | 22H | | Rod Henning | Middletown, OH | 0 | 1 | 1 | 1 | 118-1633 |
52 | 85 | | Dustin Daggett | Grand Ledge, MI | 0 | 0 | 1 | 1 | 117-1634 |
53 | 87A | | Austin Hartmann | Plymouth, WI | 0 | 0 | 1 | 1 | 116-1635 |
54 | 21 | | Linden Jones | Edwardsburg, MI | 0 | 1 | 1 | 1 | 111-1640 |
55 | 00 | | Thomas Meseraull | San Jose, CA | 0 | 1 | 1 | 1 | 111-1640 |
56 | 71M | | Caden Englehart | Terre Haute, IN | 0 | 0 | 1 | 1 | 107-1644 |
57 | 56R | | Ryan Myers | Lewisburg, OH | 0 | 1 | 1 | 1 | 105-1646 |
58 | 24T | | Mike Schumacher | Constantine, MI | 0 | 0 | 0 | 1 | 103-1648 |
59 | 12 | | Brian Lay | Milbury, OH | 0 | 0 | 0 | 1 | 92-1659 |
60 | 98 | | Bruce Robenalt | Tiffin, OH | 0 | 0 | 0 | 1 | 92-1659 |
61 | 37 | | Bryce Norris | Terre Haute, IN | 0 | 0 | 0 | 1 | 90-1661 |
62 | 14Z | | Max Guilford | Auckland, NZ | 0 | 0 | 0 | 1 | 90-1661 |
63 | 16 | | D.J. Foos | Fremont, OH | 0 | 0 | 0 | 1 | 90-1661 |
64 | 27L | | Brad Lamberson | Parma, MI | 0 | 0 | 0 | 1 | 89-1662 |
65 | 50YR | | Zach Ames | Wooster, OH | 0 | 0 | 0 | 1 | 88-1663 |
66 | 6 | | Chad Wilson | Toledo, OH | 0 | 0 | 0 | 1 | 88-1663 |
67 | 22J | | Jeremy Luther | Gladwin, MI | 0 | 0 | 0 | 1 | 80-1671 |
68 | 2+ | | Brian Smith | Fremont, OH | 0 | 0 | 0 | 1 | 77-1674 |
69 | 29 | | Zeth Sabo | Fremont, OH | | | | | 22-1729 |
70 | 97S | | Rodney Hurst | McComb, OH | | | | | 8-1743 |
MAGA LIFT – UMP MODIFIEDS
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points |
---|
1 | 45 | | Robby Henderson | Angola, IN | 5 | 9 | 14 | 17 | 2044 – |
2 | 25 | | Josh Lolmaugh | Columbia City, IN | 0 | 10 | 17 | 17 | 1993 -51 |
3 | 65 | | Todd Sherman | Churubusco, IN | 1 | 13 | 13 | 16 | 1985 -59 |
4 | 81 | | Rick Swartout | Union City, MI | 0 | 5 | 11 | 17 | 1858 -186 |
5 | 5D | | David VanGuilder | | 0 | 3 | 12 | 16 | 1772 -272 |
6 | 313 | | Casey Keyosky | Clinton Township, MI | 0 | 1 | 8 | 17 | 1704 -340 |
7 | 99 | | Morgen Baird | Jackson, MI | 0 | 0 | 7 | 16 | 1684 -360 |
8 | 86 | | Louis Miller | Battle Creek, MI | 0 | 1 | 6 | 13 | 1551 -493 |
9 | 64M | | Tim McCafferty | | 0 | 0 | 4 | 14 | 1399 -645 |
10 | 19B | | Chad Bauer | Farwell, MI | 2 | 8 | 10 | 11 | 1398 -646 |
11 | 74M | | Manix Furqueron | Concord, MI | 0 | 5 | 9 | 13 | 1378 -666 |
12 | 4 | | Logan Beckwith IV | Homer, MI | 0 | 2 | 3 | 10 | 1071 -973 |
13 | 69 | | Wes Bates | Coldwater, MI | 0 | 0 | 2 | 6 | 873 -1171 |
14 | 92 | | Zach Stotz | Hicksville, OH | 0 | 0 | 2 | 8 | 777 -1267 |
15 | 17N | | Dillon Nusbaum | Warsaw, IN | 4 | 4 | 4 | 6 | 764 -1280 |
16 | 18B | | Bradley Inman | Union City, MI | 0 | 0 | 0 | 6 | 735 -1309 |
17 | 9R | | Garrett Rons | Livonia, MI | 0 | 2 | 4 | 6 | 696 -1348 |
18 | 55 | | Andrea Oman | Battle Creek, MI | 0 | 0 | 1 | 6 | 665 -1379 |
19 | 53 | | Bobby Stremme | South Bend, IN | 1 | 3 | 3 | 6 | 663 -1381 |
20 | 4 | | Logan Beckwith 3 | Hanover, MI | 0 | 1 | 4 | 6 | 625 -1419 |
21 | 28M | | Jerry Miller | Butler, MI | 0 | 0 | 0 | 2 | 603 -1441 |
22 | 11 | | Tyler Morehouse | ASHLEY, IN | 0 | 2 | 3 | 6 | 593 -1451 |
23 | 48 | | Mike Langdon | | 0 | 0 | 1 | 6 | 544 -1500 |
24 | 20 | | Craig Foote | Jonesville, MI | 0 | 0 | 0 | 3 | 538 -1506 |
25 | 25M | | Brian Mcfeeters | Mt. Pisgah, IN | 0 | 0 | 0 | 3 | 535 -1509 |
26 | 8C | | Corey Bevard | Union City, MI | 2 | 4 | 4 | 4 | 523 -1521 |
27 | 96 | | Terry Sroufe | Huntington, IN | 0 | 0 | 3 | 5 | 520 -1524 |
28 | 87Z | | George Zieman | HORTON, MI | 0 | 1 | 2 | 5 | 507 -1537 |
29 | 96 | | Richard Swan | Olivet, MI | 0 | 0 | 1 | 5 | 457 -1587 |
30 | 117 | | Kevin Reeve | Hanover, MI | 0 | 2 | 2 | 4 | 405 -1639 |
31 | 27 | | Jason Jones | Angola, IN | 0 | 0 | 2 | 4 | 383 -1661 |
32 | 78 | | Rex Krieg Jr | | 0 | 0 | 0 | 2 | 329 -1715 |
33 | 77 | | Dylan Moore | Union City, MI | 0 | 0 | 0 | 2 | 313 -1731 |
34 | 72 | | Wayne Gibson | Churubusco, IN | 0 | 0 | 1 | 3 | 294 -1750 |
35 | 28C | | Shane Creech | Pittsburg, MO | 0 | 0 | 0 | 3 | 273 -1771 |
36 | 2K | | Kelly Morrow | Midland, MI | 0 | 0 | 1 | 2 | 255 -1789 |
37 | 49 | | Brian Ruhlman | Clark Lake, MI | 1 | 2 | 2 | 2 | 250 -1794 |
38 | 7 | | Brad Deyoung | Wheatfield, IN | 1 | 2 | 2 | 2 | 247 -1797 |
39 | 26 | | Anthony Carter | Hamlet, IN | 0 | 0 | 0 | 2 | 228 -1816 |
40 | 14 | | Mario Toniolo | South Woodslee, ON | 0 | 1 | 2 | 2 | 227 -1817 |
41 | 3 | | Branson Mast | Angola, IN | | | | | 227 -1817 |
42 | 08 | | Jacob Randall | HORTON, MI | 0 | 0 | 0 | 1 | 221 -1823 |
43 | 19 | | Austin Dryer | Hillsdale, MI | 0 | 0 | 2 | 2 | 215 -1829 |
44 | 313 | | Clayton Smith | Hillsdale, MI | 0 | 1 | 1 | 2 | 206 -1838 |
45 | 1 | | Brian Przeporia | Delta, OH | 0 | 0 | 1 | 2 | 178 -1866 |
46 | 9 | | Robert Sinkevitch | Irish Hills, MI | 0 | 0 | 0 | 2 | 166 -1878 |
47 | 29 | | Matt Leland | Union City, MI | 0 | 0 | 0 | 1 | 154 -1890 |
48 | 66W | | Jack Waldfogel | Wauseon, OH | 0 | 0 | 0 | 1 | 146 -1898 |
49 | 60 | | Shannon Fisk | Lowell, MI | 0 | 1 | 1 | 1 | 122 -1922 |
50 | 1E | | Jeff Erickson Jr | Muskegon, MI | 0 | 1 | 1 | 1 | 117 -1927 |
51 | 22T | | Tony Anderson | Lima, OH | 0 | 1 | 1 | 1 | 108 -1936 |
52 | 99 | | Brent Banning | West Branch, MI | 0 | 0 | 1 | 1 | 104 -1940 |
53 | 12M | | John McClure | Clarksville, MI | 0 | 0 | 0 | 1 | 104 -1940 |
54 | 43A | | Mark Anderson | Lowell, MI | 0 | 0 | 0 | 1 | 101 -1943 |
55 | 29 | | Steve Shellenberger | Marshall, MI | 0 | 0 | 1 | 1 | 99 -1945 |
56 | 54H | | Zach Hawk | Rockford, OH | 0 | 0 | 0 | 1 | 98 -1946 |
57 | 4M | | Dustin Moore | St. Marys, OH | 0 | 0 | 1 | 1 | 97 -1947 |
58 | 98 | | Tim Meine | Ney, OH | 0 | 0 | 0 | 1 | 95 -1949 |
59 | 114 | | Clayton Bryant | Yoder, IN | 0 | 0 | 0 | 1 | 94 -1950 |
60 | 82 | | Dalton Lane | Botkins, OH | 0 | 0 | 0 | 1 | 92 -1952 |
61 | 92 | | Jerry Signor | Jackson, MI | 0 | 0 | 0 | 1 | 91 -1953 |
62 | 95 | | Greg Socha | | | | | | 88 -1956 |
63 | 9 | | Todd Nelson | Elkhart, IN | 0 | 0 | 0 | 1 | 83 -1961 |
64 | 7 | | Drew Smith | Sylvania, OH | 0 | 0 | 0 | 1 | 77 -1967 |
65 | 975 | | Ernie Haynes | Risingsun, OH | 0 | 0 | 0 | 1 | 77 -1967 |
66 | 71J | | Justin VanDrunen | Crown Point, IN | | | | | 74 -1970 |
67 | B5 | | Matthew Baker | Kouts, IN | | | | | 64 -1980 |
68 | 00M | | JASON MOORE | Coldwater, MI | | | | | 15 -2029 |
69 | 24M | | Mike Miller | Kouts, IN | | | | | 11 -2033 |
70 | 77 | | Mason Bevard | IN, MI | | | | | 11 -2033 |
ELITE GENERAL CONTRACTING LLC – STREET STOCKS
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points |
---|
1 | 2W | | Kaleb Wilber | Coldwater, MI | 2 | 13 | 15 | 17 | 2099 – |
2 | 58 | | Glenn Heath | Butler, MI | 0 | 11 | 17 | 17 | 2066 -33 |
3 | 13 | | Travis Kyle | Angola, IN | 3 | 10 | 13 | 15 | 1852 -247 |
4 | 77R | | Josh Allerding | Sherwood, MI | 0 | 0 | 11 | 18 | 1851 -248 |
5 | 22M | | Deuane Morley | Clark Lake, MI | 1 | 6 | 10 | 14 | 1640 -459 |
6 | 13 | | Tavvin Kyle | Butler, MI | 1 | 7 | 9 | 13 | 1562 -537 |
7 | 1S | | Max Stetler | Quince, MI | 0 | 2 | 9 | 15 | 1504 -595 |
8 | R1 | | Clint Rockwell | Homer, MI | 0 | 1 | 9 | 14 | 1499 -600 |
9 | 12C | | Kody Conner | Wheatfield, IN | 6 | 9 | 10 | 11 | 1498 -601 |
10 | 24K | | Jeremy Kulikowski | Albion, MI | 0 | 0 | 7 | 13 | 1401 -698 |
11 | 86 | | Trent Howland | HORTON, MI | 1 | 3 | 10 | 12 | 1391 -708 |
12 | 84 | | Doug Kelley | Parma, MI | 0 | 0 | 5 | 12 | 1263 -836 |
13 | 3JR | | Lione Hoyt | Butler, MI | 0 | 1 | 3 | 12 | 1224 -875 |
14 | 0S | | Eric Swan | Hillsdale, MI | 1 | 5 | 5 | 8 | 998 -1101 |
15 | 08 | | Cloie Dryer | Jonesville, MI | 0 | 0 | 3 | 9 | 850 -1249 |
16 | 08 | | Austin Dryer | Hillsdale, MI | 0 | 0 | 1 | 9 | 808 -1291 |
17 | 22H | | Keith Hiller | Jonesville, MI | 0 | 3 | 4 | 6 | 793 -1306 |
18 | 27 | | Steve Kidney | Union City, MI | 0 | 1 | 4 | 7 | 682 -1417 |
19 | 78 | | Charles Smith | | 0 | 0 | 3 | 6 | 645 -1454 |
20 | 28 | | Paul Grosnickle | Lansing, MI | 1 | 5 | 5 | 5 | 640 -1459 |
21 | 35JR | | Dakoda Collins | Bronson, MI | 0 | 0 | 2 | 7 | 597 -1502 |
22 | 00 | | Marty French | Charlotte, MI | 0 | 4 | 5 | 5 | 574 -1525 |
23 | 3 | | Jakob Wilber | Butler, MI | 0 | 3 | 3 | 5 | 537 -1562 |
24 | 35 | | Levi Collins | Butler, MI | 0 | 0 | 1 | 4 | 414 -1685 |
25 | 30 | | Kyle Kulikowski | Albion, MI | 0 | 0 | 2 | 4 | 405 -1694 |
26 | 5J | | Randy Nichols JR | Jackson, MI | 0 | 0 | 0 | 4 | 349 -1750 |
27 | 7D | | Zac Dryer | Hillsdale, MI | 0 | 0 | 2 | 3 | 312 -1787 |
28 | 74T | | Mark Pifer Jr | | 0 | 1 | 1 | 3 | 283 -1816 |
29 | 51W | | Rob Wagley | Kendallville, IN | 0 | 0 | 1 | 3 | 277 -1822 |
30 | 3X | | Mike Booher | | 0 | 0 | 1 | 3 | 263 -1836 |
31 | 76 | | Owen Reincke | Tekonsha, MI | 0 | 0 | 0 | 3 | 261 -1838 |
32 | 12 | | Bronson Means | Reading, MI | 2 | 2 | 2 | 2 | 244 -1855 |
33 | B26 | | Cody Suhonen | Homer, MI | 0 | 0 | 0 | 2 | 242 -1857 |
34 | K6 | | Richard Kimpton | Angola, IN | 0 | 0 | 0 | 2 | 204 -1895 |
35 | 25 | | Will Smith | Tekonsha, MI | 0 | 0 | 2 | 2 | 199 -1900 |
36 | 12X | | Aaron McKinley | Fremont, IN | 0 | 0 | 0 | 2 | 188 -1911 |
37 | 37 | | Kaleb Hinkley | Angola, IN | 0 | 0 | 1 | 2 | 186 -1913 |
38 | 34 | | Larry Bryie Jr | Constantine, MI | 0 | 0 | 0 | 1 | 174 -1925 |
39 | 10K | | Mike Kulikowski | Albion, MI | 0 | 0 | 0 | 2 | 171 -1928 |
40 | 1H | | Lee Hobbs | Mitchell, IN | 0 | 1 | 1 | 1 | 127 -1972 |
41 | 73 | | Jeff Hinkley | Angola, IN | 0 | 1 | 1 | 1 | 116 -1983 |
42 | 15R | | Ryan Martin | GIRARD, OH | 0 | 1 | 1 | 1 | 112 -1987 |
43 | 14 | | Ron Wilkes | Lowell, IN | 0 | 0 | 1 | 1 | 110 -1989 |
44 | 1 | | Chris Hunter | Kokomo, IN | 0 | 0 | 0 | 1 | 99 -2000 |
45 | 27 | | Rick Kidney | Union City, MI | 0 | 0 | 0 | 1 | 92 -2007 |
46 | 44A | | Chance Allen | Adrian, MI | 0 | 0 | 0 | 1 | 91 -2008 |
47 | 07 | | Justin Rostron | Huntington, IN | 0 | 0 | 0 | 1 | 91 -2008 |
48 | D1 | | Cody Delong | Columbia City, IN | 0 | 0 | 0 | 1 | 90 -2009 |
49 | 7R | | John Ruby | Sherwood, MI | 0 | 0 | 0 | 1 | 88 -2011 |
50 | 18 | | Sam Casko | Westville, IN | 0 | 0 | 0 | 1 | 88 -2011 |
51 | 129 | | Zachary Henderson | | 0 | 0 | 0 | 1 | 88 -2011 |
52 | 96 | | Donovan Paskan | Fayette, OH | 0 | 0 | 0 | 1 | 86 -2013 |
53 | 41 | | Connor Stetler | Quincy, MI | 0 | 0 | 0 | 1 | 81 -2018 |
54 | 15 | | Ryan Ward | Olivet, MI | 0 | 0 | 0 | 1 | 79 -2020 |
55 | 7R | | Stephen Ruby | Sherwood, MI | 0 | 0 | 0 | 1 | 75 -2024 |
56 | 11K | | Larry Kulikowski | Albion, MI | | | | | 18 -2081 |
57 | 83 | | Joe Nickloy | Pioneer, OH | | | | | 15 -2084 |
58 | 5JR | | James Fuller | Waldron, MI | | | | | 15 -2084 |
59 | 1A | | Kyle Anderson | Crown Point, IN | | | | | 12 -2087 |
60 | 01 | | David Collins | Bronson, MI | | | | | 8 -2091 |
61 | 1 | | Jamie Campbell | Litchfield, MI | | | | | 8 -2091 |
62 | 08R | | Jamie Roberts | Jackson, MI | | | | | 7 -2092 |
63 | 40 | | Todd Smith | Burlington, MI | | | | | 6 -2093 |
RPM TRUCKING – FOUR CYLINDERS
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points |
---|
1 | 41 | | Austin Slone | Bronson, MI | 6 | 13 | 15 | 18 | 2063 – |
2 | 11 | | Dominic Morehouse | ASHLEY, IN | 0 | 8 | 10 | 17 | 1950 -113 |
3 | 2 | | Elzie Weage | Hillsdale, MI | 0 | 6 | 13 | 15 | 1949 -114 |
4 | 27 | | Bob Robinette | Butler, MI | 0 | 3 | 11 | 18 | 1834 -229 |
5 | 7KJR | | Kaitlyn Kipp | Butler, MI | 0 | 6 | 9 | 17 | 1799 -264 |
6 | 72D | | Doc Holsinger | Butler, MI | 0 | 2 | 7 | 16 | 1616 -447 |
7 | 3G | | Ryan Crocker | Mishawaka, IN | 6 | 9 | 9 | 12 | 1495 -568 |
8 | 420 | | Jason Johnson | Lawrence, MI | 0 | 0 | 5 | 13 | 1339 -724 |
9 | 1A | | Andrew Hollister | Hillsdale, MI | 0 | 4 | 8 | 10 | 1268 -795 |
10 | 12 | | Sebastian Brenneman | Jonesville, MI | 0 | 1 | 4 | 10 | 1171 -892 |
11 | 71 | | Chad Minnix | Auburn, IN | 0 | 6 | 9 | 10 | 1132 -931 |
12 | 32 | | Hunter Jewett | Bronson, MI | 0 | 3 | 5 | 9 | 1020 -1043 |
13 | 53W | | Ed Walsh | Dowagiac, MI | 0 | 3 | 5 | 9 | 961 -1102 |
14 | 9D | | Michael Davis | Albion, MI | 0 | 0 | 0 | 9 | 915 -1148 |
15 | 0F | | Larry Fullbright | Bronson, MI | 0 | 1 | 5 | 8 | 885 -1178 |
16 | 0 | | Brannon Kipp | Butler, MI | 2 | 4 | 6 | 7 | 792 -1271 |
17 | 78 | | Mike Siegel | Coldwater, MI | 0 | 0 | 4 | 6 | 705 -1358 |
18 | 3R | | John Ruby | Fremont, IN | 1 | 2 | 2 | 7 | 702 -1361 |
19 | 1 | | Andrew Jones | Angola, IN | 0 | 1 | 5 | 6 | 667 -1396 |
20 | 44 | | Roy Moses | Cassopolis, MI | 0 | 0 | 2 | 6 | 620 -1443 |
21 | 17T | | Trinity Towery | Jackson, MI | 0 | 1 | 4 | 6 | 597 -1466 |
22 | 64M | | Ashley Webb | Bulter, MI | 0 | 0 | 1 | 7 | 591 -1472 |
23 | 7K | | Cody Kipp | Hillsdale, MI | 0 | 4 | 4 | 5 | 544 -1519 |
24 | 3X | | Mike Booher | | 0 | 1 | 4 | 5 | 449 -1614 |
25 | 2T | | James Thompson | Colon, MI | 1 | 3 | 3 | 4 | 447 -1616 |
26 | 9X | | Jerry Manns | Angola, IN | 0 | 0 | 0 | 5 | 446 -1617 |
27 | 23L | | Benjamin Lantis | Jackson, MI | 0 | 0 | 0 | 4 | 441 -1622 |
28 | 23L | | Austin Gray | Hudson, MI | 0 | 0 | 0 | 5 | 418 -1645 |
29 | 44D | | Jason Denbrock | Jonesville, MI | 0 | 0 | 0 | 3 | 395 -1668 |
30 | 91 | | Jake Fargo | Springport, MI | 0 | 0 | 1 | 4 | 387 -1676 |
31 | 77J | | Kyle Johnson | Coldwater, MI | 0 | 0 | 0 | 5 | 378 -1685 |
32 | 0K | | Elzie Kipp | Hillsdale, MI | 0 | 0 | 1 | 2 | 328 -1735 |
33 | 18 | | Jeremy Wilber | Coldwater, MI | 0 | 0 | 2 | 3 | 298 -1765 |
34 | 69 | | Roger Chapman | Mattawan, MI | 0 | 0 | 0 | 2 | 293 -1770 |
35 | 29 | | Nathan Owens | Jonesville, MI | 0 | 0 | 1 | 2 | 289 -1774 |
36 | 87 | | Fred Hasch | Butler, MI | 0 | 0 | 2 | 3 | 284 -1779 |
37 | 5 | | Jason Rasmussen | Coldwater, MI | 0 | 0 | 0 | 3 | 274 -1789 |
38 | 48 | | Michael Wagner | Butler, MI | 0 | 1 | 1 | 3 | 245 -1818 |
39 | 1G | | Cory Gumm | Hillsdale, MI | 0 | 1 | 1 | 3 | 236 -1827 |
40 | 4 | | Austin Dryer | Hillsdale, MI | 0 | 0 | 0 | 2 | 235 -1828 |
41 | 3M | | Phillip McCord | Pierceton, IN | 0 | 1 | 2 | 2 | 223 -1840 |
42 | 37 | | Kaleb Hinkley | Angola, IN | 0 | 1 | 2 | 2 | 212 -1851 |
43 | 0R | | Jesse Ruby | Sherwood, MI | 0 | 0 | 1 | 2 | 195 -1868 |
44 | 42 | | Chuck Severance | Lansing, MI | 0 | 0 | 1 | 2 | 189 -1874 |
45 | 23D | | Laneen Deplanche | Battle Creek, MI | 0 | 0 | 1 | 2 | 187 -1876 |
46 | 10C | | Chase Moats | Fayette, OH | 0 | 0 | 0 | 2 | 185 -1878 |
47 | C3 | | Riley Bender | Homer, MI | 0 | 0 | 1 | 2 | 184 -1879 |
48 | 18 | | Andy King | Butler, MI | 0 | 0 | 1 | 2 | 177 -1886 |
49 | 32 | | Duane Jewett | Coldwater, MI | 0 | 0 | 0 | 2 | 172 -1891 |
50 | 9X | | Greg Marlow | Greentown, IN | 1 | 1 | 1 | 1 | 120 -1943 |
51 | 17I | | Brett Ireland | Toledo, OH | 0 | 0 | 1 | 1 | 111 -1952 |
52 | 23R | | Ryan Price | Coloma, MI | 0 | 0 | 1 | 1 | 109 -1954 |
53 | 64M | | Brad Thrall | | 0 | 0 | 1 | 1 | 106 -1957 |
54 | E23 | | Ethan Price | Coloma, MI | 0 | 0 | 1 | 1 | 101 -1962 |
55 | 36 | | Brandon Paskan | Morenci, MI | 0 | 0 | 1 | 1 | 97 -1966 |
56 | 64R | | Gage Rushlow | Moncolva, OH | 0 | 0 | 0 | 1 | 95 -1968 |
57 | 27S | | Mason Streight | Port Clinton, OH | 0 | 0 | 0 | 1 | 93 -1970 |
58 | 37M | | Cole Martz | Findlay, IL | 0 | 0 | 0 | 1 | 88 -1975 |
59 | 27 | | TJ Cesco | Homer, MI | 0 | 0 | 0 | 1 | 86 -1977 |
60 | 3K | | Eli Kolodie | Fayette, OH | 0 | 0 | 0 | 1 | 81 -1982 |
61 | 9S | | Nick Springer | Auburn, IN | 0 | 0 | 0 | 1 | 77 -1986 |
62 | 21 | | Vincent Wagoner | Delphos, OH | | | | | 66 -1997 |
63 | 42 | | Richard Swan | Olivet, MI | | | | | 64 -1999 |
64 | 42 | | Mason Leland | Union City, MI | | | | | 63 -2000 |
65 | 18W | | Wayne Buckner | Holton, MI | 1 | 1 | 1 | 1 | 50 -2013 |
66 | 83 | | Ryan Hufford | Schoolcraft, MI | 0 | 1 | 1 | 1 | 50 -2013 |
67 | 70 | | Nick Williams | Alto, MI | 0 | 1 | 1 | 1 | 50 -2013 |
68 | 20 | | Allen Hite | Muskeogn, MI | 0 | 1 | 1 | 1 | 50 -2013 |
69 | 988 | | Chase Willard | Muskegon, MI | 0 | 0 | 1 | 1 | 50 -2013 |
70 | 61 | | Bruce Foulk | | 0 | 0 | 1 | 1 | 50 -2013 |
71 | 17 | | Josh Lank | Lafayette, IN | 0 | 0 | 0 | 1 | 50 -2013 |
72 | 2B | | Josh Beeching | | 0 | 0 | 0 | 1 | 50 -2013 |
73 | 17JR | | Josh Lank Jr | Delphi, IN | 0 | 0 | 0 | 1 | 50 -2013 |
74 | 1Y | | Jim York | Salt Lake City, UT | 0 | 0 | 0 | 1 | 50 -2013 |
75 | 13R | | Chris Rutan | Butler, MI | | | | | 50 -2013 |
76 | 86 | | James Stamper | Detroit, MI | | | | | 50 -2013 |
